| List of goods taxable @ 4% 
    
        
            | Sl.No. | NAME OF THE COMMODITY |  
            | 1. | Agricultural implements not operated manually or       not driven by animal |  
            | 2. | Goods of intangible or incorporeal nature as may       be notified from time to time by  the       State Government, and including; (i)       Patents (ii)       Trade marks (iii)       Import licenses including exim scrips, special import       licenses and duty free advance licenses. (iv)       Export Permit or license or quota (v)       Software packages (vi)       Credit of               Duty              Entitlement              Pass              Book (vii)       Technical know-how (viii)       Goodwill (ix)       Copyright (x)       Designs registered under the Designs Act, 1911. (xi)       SIM Cards used in Mobile Phones (xii) Franchise, that is to say, an agreement by which       the franchisee is granted representational  right to sell or manufacture goods or to provide       service or undertake any process identified or associated with the franchisor, whether or not a       trade mark, service mark, trade name or logo or any symbol, as the case may be, is involved. |  
            | 3. | All kinds of bricks including fly ash bricks,       refractory bricks |  
            | 4. | Asphaltic roofing sheets |  
            | 5. | Earthen tiles other than ceramic and glazed tiles |  
            | 6. | All types of yarn and sewing thread other than       cotton yarn in hank and silk yarn in hank. |  
            | 7. | All utensils including pressure cookers and pans       excepting utensils made of precious metals; |  
            | 8. | Arecanut, betel nut and betel nut powder with       additives, supari and mouth fresheners made of somph ( Ani seed) and       coriander powder with additives |  
            | 9. | Bamboos, Casuarina poles, eucalyptus logs and cut       sizes thereof |  
            | 10. | Bearings of all kinds |  
            | 11. | Beedi leaves |  
            | 12. | Transmission rubber belts |  
            | 13. | Bicycles,       E.Bikes tricycles, cycle rickshaws & parts and accessories       thereof |  
            | 14. | Bitumen |  
            | 15. | Branded bread |  
            | 16. | Bulk Drugs |  
            | 17. | Electric Motors and Oil Engines up to a capacity       of 10 HP, Centrifugal, Monobloc and submersible pump sets Starters of       electric motors and pump sets, parts and accessories thereof.; |  
            | 18. | Coffee including Coffee seeds, roasted seeds and       coffee powder,        Cocoa       powder, Chicory, blended or French coffee. |  
            | 19. | Chemical fertilizers, Bio-fertilizers and Bone       Meal including mixtures or Nutrient elements such as Iron, Zinc, Copper       and biological derivatives such as Enzymes, Co-enzymes and Aucines. |  
            | 20. | Pesticides, Insecticides, fungicides, herbicides,       weedicides and other plant protection equipment and accessories thereof       including drip and sprinkler irrigation systems but excluding mosquito       repellants in any form. |  
            | 21. | Coir and Coir products excluding coir mattresses |  
            | 22. | Cotton waste and Cotton yarn waste |  
            | 23. | Crucibles |  
            | 24. | Electrodes including welding electrodes and       welding rods |  
            | 25. | Exercise Note books including Graph books and       laboratory note books, Office stationery including computer stationery,       writing pads and Account Ledgers |  
            | 26. | Fibers of all types and fibre waste |  
            | 27. | Ferrous and non-ferrous metals and alloys and       extrusions thereof |  
            | 28. | Flour, Atta, Maida, Suji, Besan, Ravva, Vermicelli and semiya |  
            | 29. | Parched and fried grams or dhalls |  
            | 30. | Omitted |  
            | 31. | Hand Pumps, parts and fittings thereof       and fittings thereof; |  
            | 32. | Herb, bark, dry plant, dry root, commodity known       as jari booti and dry flower |  
            | 33. | Hose Pipes |  
            | 34. | Hosiery goods of all kinds |  
            | 35. | Rice bran including de-oiled rice bran |  
            | 36. | Ice |  
            | 37. | Incense Sticks commonly known as, Agarbathi,       dhupkathi or dhupati |  
            | 38. | Industrial cables, (High voltage cables, XL PE       Cables, Jelly filled cables, optical fibre cables) |  
            | 39. | IT Products, that is to say,- (1)        Word Processing Machines and Electronic Typewriters (2)       Electronic Calculator (3)       Computer Systems and Peripherals, Electronic Diaries (4)        Parts and Accessories of items (1) (2) and (3) above (5)        DC Micromotors/Stepper motors of an output not exceeding       37.5 Walts (6)       Parts of items (5) above (7) Uninterrupted Power Supplies       (UPS) and their parts (8)       Permanent magnets and articles intended to become permanent       magnets (Ferrites) (9) Electrical Apparatus for line telephony or line telegraphy,       including line  telephone sets       with cordless handsets and telecommunication apparatus for carries current       line systems or for digital line systems; videophones (10)       Microphones, Multimedia Speakers, Headphones, Earphones and       Combined Microphone/ Speaker Sets and their parts (11)       Telephone answering machines (12)       Parts of Telephone answering machines (13)       Prepared unrecorded media for sound recording or similar       recording or other phenomena, Video and Audio CDs, Cassettes and       DVDs(recorded and unrecorded). (14)       IT Software on any media (15)       Transmission apparatus other than apparatus for radio broadcasting       or TV broadcasting, transmission       apparatus incorporating reception apparatus, digital still image video       cameras (16)       Radio communication receivers, Radio pagers (i)        Aerials, antennas and their parts (ii)       Parts of items (15) and (16) above (17)        LCD Panels, LED Panels and parts thereof (18) Electrical capacitors, fixed,       variable or adjustable (Pre-set)         and parts thereof (19)       Electrical resistors (including rheo-stats and       potentiometers), other than heating resistors (20)       Printed circuits (21)       Switches, Connectors and Relays for upto 5 AMPS at voltage       not exceeding 250 Volts, Electronic fuses (22) Data/Graphic Display tubes,       other than TV Picture tubes and parts thereof (23) Diodes, transistors and       similar semi-conductor devices, Photosensitive semi-conductor devices       including photovoltaic cells whether or not assembled in modules or made       up into panels, Light emitting diodes, Mounted piezoelectric crystals. (24)       Electronic Integrated Circuits and micro assemblies (25)       Signal generators and parts thereof (26)        Optical fibre  cables (27)        Optical fibre and optical fibre bundles and cables (28)       Liquid Crystal Devices, Flat Panel display devices and parts       thereof (29)       Cathode ray oscilloscopes, Spectrum Analyzers, Cross-talk       meters, Grain measuring instruments, Distortion factor meters,       Psophometers, Network and logic analyzer and Signal analyzer |  
            | 40. | Kerosene sold through public distribution system |  
            | 41. | Nawar |  
            | 42. | Napa Slabs (Rough and polished Flooring Stones) |  
            | 43. | Ores and minerals |  
            | 44. | Paper of all kinds and news print |  
            | 45. | Pipes of all varieties including G.I., C.I., PVC       and Ductile   pipes and       fittings thereof but excluding RCC and PCC pipes and their fittings. |  
            | 46. | Moulded Plastic footwear and Hawaii Chappals and       straps thereof; |  
            | 47. | Diaries, calendars, annual reports, application       forms, Stationary items like letterheads, visiting cards,        bill books, leaflets, flyers, folders, soft bound books, center       pinned books, hard case books, computer stationery,        posters,  Brochures,       CD/DVD Covers, visual aids, danglers, streamers, envelopes, labels,       telephone, recharge coupons, report cards Tickets, Cheque Books, Demand       Drafts, Coupons and all kinds and classes of forms including tender and       bid documents and similar printed materials |  
            | 48. | Printing Ink excluding toner and cartridges |  
            | 49. | Omitted |  
            | 50. | Pulp of bamboo, wood, waste paper and bagasse |  
            | 51. | Rail coaches, Engines, Wagons and Parts thereof |  
            | 52. | Ready made garments. |  
            | 53. | Renewable energy devices and spare parts |  
            | 54. | Safety Matches |  
            | 55. | Sewing Machines and parts and accessories thereof |  
            | 56. | Ships and other vessels |  
            | 57. | Silk fabrics other than Handloom silk fabrics |  
            | 58. | Skimmed Milk Powder and UHT Milk |  
            | 59. | Spices of all varieties and forms including cumin       seed, aniseed, turmeric and dry chillies |  
            | 60. | Sports goods excluding apparels and footwear |  
            | 61. | Starch and Sago |  
            | 62. | Tamarind seed , dhal, kernel, powder and husk. |  
            | 63. | Tractors and Threshers, Harvesters, Tractor       Trailers, Tyres, Tubes attachments and parts thereof; |  
            | 64. | Transmission towers. |  
            | 65. | Umbrellas |  
            | 66. | Vanaspathi, Hydrogenated Vegetable oil. |  
            | 67. | Vegetable Oils – All kinds of vegetable oils       including solvent oils and Coconut oil |  
            | 68. | Writing instruments, writing ink, Geometry Boxes, Colour       Boxes, Pencil Sharpeners and Erasers |  
            | 69. | Coal Including coke in all its forms, but       excluding charcoal |  
            | 70. | Iron and steel, that is to say:  (i) Pig Iron, Sponge Iron, and       cast iron including ingot moulds, and bottom plates. (ii) Steel       semis, ingots, slabs, blooms and billets of all qualities, shapes and       sizes. (iii) Skelp bars, tin bars, sheet       bars, hoe-bars and sleeper bars; (iv) Steel       bars, rounds, rods, squares, flats, octagons and hexagons; plain and       ribbed or twisted, in coil from as well as straight length (v) Steel structurals, angles,       joints, channels, tees, sheet piling sections, Z sections          or any other rolled sections (vi) Sheets,       hoops, strips and skelp, both black and galvanized, hot and cold rolled,       plain and corrugated in all qualities, in straight lengths       and in coil form as rolled and in revitted condition. (vii) Plates,       both plain and chequered in all qualities  (viii)       Discs, rings, forgings and steel castings; (ix) Tool,       alloy and special steels of any of the above categories (x) Steel       tubes, both welded and seamless, of all diameters and lengths including       tube fittings (xi) Tin-plates,       both hot dipped and electrolytic and tin free plates  (xii) Fish plate bars, bearing plate       bars, crossing sleeper bars, fish plates, bearing plates, crossing       sleepers and pressed steel sleepers, rails –       heavy and light crane rails; (xiii) Wheels, tyres, axies and wheel       sets (xiv) Wire rods and wires rolled,       drawn, galvanized, aluminized, tinned or coated such as by copper           (xv) Wire Ropes and Wire Strands |  
            | 71. | Iron and Steel scrap, that is to say (i) Iron scrap, cast-iron scrap,       runner scrap and iron skull scrap (ii) Steel melting scrap in all       forms including steel skull, turnings and borings (iii) Defectives,       rejects, cuttings or end pieces of any of the categories of item (i) to       (xiv) of entry 70 |  
            | 72. | Oil Seeds, that is to say (i)       Sesamum or Til (orientale) (ii)       Soyabeen (Glycine seja) (iii)       Rape seed and mustard 1. Toria (Brassica campestris vartoria)        2. Rai (Brassica Juncea) 3. Jamba – Taramira (Eruca satiya)        4.       Sarcon – yellow and brown (brassica compestris varsarson) 5.       Banarasi Rai or True mustard (Brassica nigra) (iv) Linseed       (linum usitatissimum) (v) Sunflower       (Helianthus annus) (vi)       Nigar seed (Guizotia abyssinica) (vii)       Neem, vepa (Azadi rachta indica) (viii)       Mahua, illupai, ippe (Madhuca indica, M. Latifolia), Bassia,       Latifolia and Madhuca Longifolia       Syn. M. Longifolia) (ix)       Karanja, Pongam, Honga (Pongamia pinnata syn. P Glabra) (x)       Kusum (Schleichera Oleosa, syn. S. Trijuga) (xi)       Punna undi(Calophyllum, inophyllum) (xii) Kokum       (Carcinia indica) (xiii) Sal (Shorea robusta); (xiv) Tung       (Aleurite Jordi and A.Montana) (xv)       Red Palm (elaeis guinenisis) (xvi) Safflower (corthanus tinctorius)   |  
            | 73. | Castor (Ricinus communis) |  
            | 74. | Omitted |  
            | 75. | Omitted. |  
            | 76. | Groundnut or peanut (hypogea) |  
            | 77. | Cotton seeds |  
            | 78. | Jute, that is to say the fibre extracted from       plants belonging to the species corchorus capsularis and corchorus       olitorius and the fibre known as Mesta or Bimli extracted from plants of       the species hibiscus cannabinus and Hibiuscus sabdariffavar altissima and       the fibre known as sunnhemp extracted from plants of the species       Crotalaria Juncea whether baled or otherwise |  
            | 79. | Cotton, that is to say, all kinds of cotton       (indigenous or imported) in all its unmanufactured State, whether ginned       or unginned, baled, pressed or otherwise but not including cotton waste. |  
            | 80. | Hides and Skins, Tanned or Un-Tanned |  
            | 81. | Crude oil, that is to say, crude petroleum oils       and crude oils obtained from bituminous minerals (such as shale,       calcareous rock sand), whatever their composition whether obtained from       normal or condensation oil deposits or by the destructive distillation of       bituminous minerals and whether or not subjected to all or any of the       following processes 1. decantation                      2. de-salting                      3. dehydration                      4. stabilization in order to       normalize the vapour pressure 5. elimination       of very light fractions with a view to returning them to the oil-deposits       in order to improve the drainage and maintain the pressure 6. the       addition of only those hydrocarbons previously recovered by physical       methods during the course of the above mentioned process 7. any       other minor process including addition of pour point depressants or flow       improvers) which does not change the essential character of the       substance |  
            | 82. | All kinds of Pulses and Dhalls |  
            | 83. | Wheat (Triticum vulgare T., compactum,       T.sphaerococum, T.durum, T.aestivum, L.T.dicoccum); |  
            | 84. | Paddy (Oryza sativa       L) |  
            | 85. | Rice (Oryza sativa L) |  
            | 86. | P.V.C. cloth, Waterproof cloth, Tarpaulin and       Rexine |  
            | 87. | Oil cakes and Deoiled cakes other than Soya Bean       De-oiled cake. |  
            | 88. | Drugs and medicines whether patent or       proprietary, as defined in clauses (i), (ii) and (iii) of section 3 (b) of       Drugs and Cosmetics Act, 1940 (Central Act 23 of 1940), and hypodermic       syringes, hypodermic needles, perfusion sets, urine bags, catguts,       sutures, surgical cotton, dressings, plasters, catheters, cannulae,       bandages and similar articles, but not including,-- (a)       Medicated goods. (b)       Products capable of being used as cosmetics and toilet       preparations including Tooth Pastes, Tooth powders, cosmetics, Toilet       articles and soaps. (c) Mosquito Repellants in any form. (d) omitted |  
            | 89. | Veterinary Medicines. |  
            | 90. | All kinds of packing material including Hessian       cloth and jute twine but excluding storage tanks made of any materials. |  
            | 91. | Omitted. |  
            | 92. | River Sand and grit and stone chips. |  
            | 93. | Extra Neutral Alcohol (ENA) and rectified spirit. |  
            | 94. | Kerosene stove, kerosene lamp, petromax lamp       hurricane lamp, glass chimney and parts and accessories thereof; |  
            | 95. | Bio-diesel manufactured using non-edible vegetable       oils such as Jatropha, Peongamia, Rice bran, Neem Cotton seed, Rubber       seed, sale       of used cooking oil to       the bio-diesel manufacturer. |  
            | 96. | Artificial and rolled gold jewellery, imitation       and costume jewellery”. |  
            | 97. | LPG/ CNG conversion kits |  
            | 98. | Pre-stressed Raiway Concrete sleepers. |  
            | 99. | All handicrafts |  
            | 100. | (The following goods when used as Industrial       inputs) |  
    
        
            | Sl. No. | Heading No. | Sub-Heading No. | Description of goods |  
            | (1) | (2) | (3) | (4) |  
            | 1. | 1501 to 1505 |  | Animal (including fish) fats and oils, crude,       refined or purified |  
            | 2. | 1506 |  | Other animal fats and oils and their fractions       whether or not refined, but not chemically modified. |  
            | 3. | 1521 & 1522 |  | Vegetable waxes (other than triglycerides),       beeswax, other insect waxes and spermaceti, whether or not refined or       coloured; degras; residues resulting from the treatment of fatty       substances or animal or vegetable waxes |  
            | 4. | 1518 |  | Animal or vegetabl fats boiled, oxidized,       dehydrated, sulphurized, blown, polymerized by heat in vaccum or in inert       gas or otherwise chemically odified; inedible mixtures or preparations of       fats and oils of this chapter |  
            | 5. | 1702 |  | Liquid glucose (non medicinal), Dextrose syrup |  
            | 6. |  | 2207.20 | Denatured ethyl alcohol of any strength |  
            | 7. | 2503 |  | Sulphur               of all kinds other than sublimed sulphur, precipitated       sulphur and colloidal sulphur |  
            | 7A | 2511 |  | Natural barium sulphate (barites); natural barium       carbonate (witherite), whether or not calcined, other than barium oxide of       heading 2816 |  
            | 8. | 2602 |  | Manganese ores and concentrates, including       ferruginous manganese ores and concentrates with a manganese content of       20% or more, calculated on the dry weight |  
            | 9. | 2603 |  | Copper ores and concentrates |  
            | 10. | 2604 |  | Nickel ores and concentrates |  
            | 11. | 2605 |  | Cobalt ores and concentrates |  
            | 12. | 2606 |  | Aluminium ores and concentrates |  
            | 13. | 2607 |  | Lead ores and concentrates |  
            | 14. | 2608 |  | Zinc ores and concentrates |  
            | 15. | 2609 |  | Tin ores and concentrates |  
            | 16. | 2610 |  | Chromium ores and concentrates |  
            | 17. | 2611 |  | Trungsten ores and concentrates |  
            | 18. | 2612 |  | Uranium or Thorium ores and concentrates |  
            | 19. | 2613 |  | Molybdenum ores and concentrates |  
            | 20. | 2614 |  | Titanium ores and concentrates |  
            | 21. | 2615 |  | Niobium, tantalum, vanadium or zirconium ores and       concentrates |  
            | 22. | 2616 |  | Precious metals ores and concentrates |  
            | 23. | 2617 |  | Other ores and concentrates |  
            | 24. | 2618 |  | Granulated slag (slag sand) from the manufacture       of iron and steel |  
            | 25. | 2619 |  | Ground granulated blast-furnace slag (GGBS) |  
            | 26 | 2706 |  | Tar distilled from coal, from lignite or from       peat and other mineral tars whether or not dehydrated or partially       distilled, including reconstituted tars. |  
            | 27 | 2707 |  | Oils and other products of the distillation of       high temperature coal tar similar products in which the weight of the       aromatic constituents exceeds that of the non –aromatic constituents |  
            | 28. | 2707.20.00 |  | Toluole( Omitted) |  
            | 29. | 2707.30.00 |  | Xylole( Omitted) |  
            | 30. | 2707.40.00 |  | Naphthalene( Omitted) |  
            | 31. | 2707.60.00 |  | Phenols( Omitted) |  
            | 32. | 2707.91.00 |  | Creosote oils |  
            | 33. | 2801 |  | Fluorine, chlorine, bromine and iodine |  
            | 34. | 2802 |  | Sulphus, sublimed or precipitated; colloidal       sulphur |  
            | 35. | 2803 |  | Carbon (carbon blacks and other forms of carbon       not elsewhere specified or included) |  
            | 36 | 2804 |  | Hydrogen, rare gases other non metals excluding       medicinal grade oxygen |  
            | 37. | 2805 |  | Alkali or alkaline-earth metals, rare-earth       metals, scandium and yttrium, whether or not intermixed or interalloyed;       mercury |  
            | 38. | 2806 |  | Hydrogen chloride (hydrochloric acid);       chlorosulphuric acid |  
            | 39. | 2807 |  | Sulphuric acid and anhydrides thereof; Oleum |  
            | 40. | 2808 |  | Nitric acid; sulphonitric acids |  
            | 41. | 28.09 |  | Diphosphorus pentaxoxide; phosphoric acid and       polyphosphoric acids |  
            | 42. | 2810 |  | Oxides of boron; boric acids |  
            | 43. | 2812 |  | Halides and halide oxides of non-metals |  
            | 44. | 2813 |  | Sulphides of non-metals; commercial phosphorus       trisulphide |  
            | 45. | 2814 |  | Ammonia, anhydrous or in aqueous solution |  
            | 46. | 2815 |  | Sodium hydroxide (caustic soda); potassium       hydroxide (caustic potash)(; peroxides of sodium or potassium |  
            | 47. | 2816 |  | Hydroxide and peroxide of magnesium; oxides,       hydroxides and peroxides of strontium or barium |  
            | 48. | 2817 |  | Zinc oxide, zinc peroxide |  
            | 49. |  | 2818.30.00 | Aluminium hydroxide |  
            | 50. | 2819 |  | Chromium oxides and hydroxides |  
            | 51. | 2820 |  | Manganese oxides |  
            | 52. |  | 2821.10 | Iron oxides and hydroxides |  
            | 53. | 2822 |  | Cobalt oxides and hydroxides, commercial cobalt       oxides |  
            | 54. | 2823 |  | Titanium oxide |  
            | 55. | 2825 |  | Hydraxine and hydroxylamine and their inorganic       salts; other inorganic bases; other metal oxides, hydroxides and peroxides |  
            | 56. | 2826 |  | Flurides, fluorosilicates, fluroaluminates and       other complex flurine salts |  
            | 57. | 2827 |  | Chlorides, chloride oxides and chloride       hydroxides, bormides and bromide oxides; iodides and iodide oxides |  
            | 58 | 2828 |  | Hypochlorites,commercial       calcium hypochlorites;chlorites;hypobromites |  
            | 59. | 2829 |  | Chlorates and perchlorates; Bromates and       Perbromates; Iodates and periodates |  
            | 60. | 2830 |  | Sulphides; Polysulphides |  
            | 61. | 2831 |  | Dithionites and sulphoxylates |  
            | 62. | 2832 |  | Sulphites; thiosulphates |  
            | 63. | Omitted(***) |  | Omitted       (****) |  
            | 64. |  | 2833.33.00 | Basic chromium sulphate        (omitted) |  
            | 65. | 2834 |  | Nitrites; nitrates |  
            | 66. | 2835 |  | Phosphinates (hypophosphites), phosphonates       (phosphates); phosphates and polyphosphates |  
            | 67. | 2836 |  | Carbonates; peroxacarbonates (percarbonates);       commercial ammonium carbonates containing ammonium carbarnate |  
            | 68. | 2837 |  | Cyanides, cyanide oxides and complex cyanides |  
            | 69. | 2838 |  | Fulminates, cyanates and thiocyanates |  
            | 70. | 2840 |  | Borates, peroxoborates (perborates_ |  
            | 71. | 2841 |  | Sodium bichromate |  
            | 72. |  | 2841.30 | Sodium dichromate |  
            | 73. |  | 2841.50 | Potassium dichromate |  
            | 74. | 2844 |  | Radioactive chemical elements and radioactive       isotopes (including the fissile chemical elements and isotopes) and their       compounds; mixtures and residues containing these products |  
            | 75. | 2845 |  | Isotopes other than those of heading No.28.44;       compounds, inorganic or organic of such isotopes, whether or not       chemically defined |  
            | 76. | 2846 |  | Compounds inorganic or organic, of rate earth       metals, of yttrium or of scandium or of mixtures of these metals |  
            | 77. | 2847 |  | Hydrogen peroxide |  
            | 78. | 2848 |  | Phosphides, whether or not chemically defined,       excluding ferrophosphorus |  
            | 79. |  | 2849.20 | Silicon carbide |  
            | 80. |  | 2849.10.00 | Calcium carbides |  
            | 81. | 2850 |  | Hydrides, nitrites, azides, cilidides and       borides, whether or not chemically defined, other than compounds which are       also carbides of heading No.28.49 |  
            | 82. | 2902 |  | Cyclic hydrocarbons |  
            | 83. | 2903 |  | Halogenated derivatives of Hydrocarbons |  
            | 84. | 2904 |  | Sulphonated, nitrated or nitrosated derivatives       of hydrocarbons, whether or not halogenated |  
            | 85. | 2905 |  | Acyclic alcohols and their halogenated,       sulphonated, nitrated or nitrosated derivatives |  
            | 86. | 2906 |  | Cyclic alcohols and their halogenated,       sulphonated, nitrated or nitrosated derivatives |  
            | 87. | 2907 |  | Phenols; Phenol-Alcohols |  
            | 88. | 2908 |  | Halogenated, sulphonated, nitrated or nitrosated       derivates of phenols or phenol-alcohols |  
            | 89. | 2909 |  | Ethers, ether-alcohols, ether-phenols,       ether-alcoholphenols, alcohol peroxides, ether perioxides, ketone       peroxides (whether or not chemically defined) and their halogenated,       sulphonated, nitrated or nitrosated derivates |  
            | 90. | 2910 |  | Epoxides, epoxyalcohols, epoxyphenols and       epoxyethers, with a three-membered ring and their halogenated,       sulphonated, nitrated or nitrosated derivates |  
            | 91. | 2911 |  | Acetals and hemiacetals, whether or not with       other oxygen function and their halogenated, sulphonated, nitrated or       nitrosated derivates |  
            | 92. | 2912 |  | Aldehydes whether or not with other oxygen       function; cyclic polymers of aldehydes; paraformaldehyde |  
            | 93. | 2913 |  | Halgenated, sulphonated, nitrated or nitrosated       derivates of products of heading No.29.12 |  
            | 94. |  | 2914.11.00 | Acetone |  
            | 95. | 2915 |  | Saturated acyclic monocarboxylic acids and their       anhydrides, halides, peroxides and peroxyacids; their halogenated,       sulphonated, nitrated or nitrosated derivates |  
            | 96. | 2916 |  | Unsaturated acyclic monocarboxylic acids, cyclic       monocarboxylic acids, their anhydrides, halides, peroxides and       peroxyacids; their halogenated, sulphonated, nitrated or nitrosated       derivates |  
            | 97. | 2917 |  | Polycarboxylic acids, their anhydrides, halides,       peroxides and peroxyacids; their halogenated sulphonated, nitrated or       nitrosated derivates |  
            | 98. | 2918 |  | Carboxylic acids with additional oxygen function       and their anhydrides, halides, peroxides and peroxyacids; their       halogenated, sulphonated, nitrated or nitrosated derivates |  
            | 99. | 2919 |  | Phosphoric esters and their sales, including       lactophosphates; their salts; their halogenated, sulphonated, nitrated or       nitrosated derivates |  
            | 100. | 2920 |  | Esters of other inorganic acids (excluding esters       of hydrogen halides) and their salts; their halogenated, sulphonated,       nitrated or nitrosated derivatives |  
            | 101. | 2921 |  | Amine-function compounds |  
            | 102. | 2922 |  | Oxygen-function amino-compounds |  
            | 103. | 2923 |  | Quaternary ammonium salts and hydroxides; lecithins and       other phosphoaminolipids |  
            | 104. | 2924 |  | Carboxyamide-function compounds; amide-function compounds of       carbonic acid |  
            | 105. | 2925 |  | Carboxyamide-function compound (including       saccharin and its salts) and imine-function compounds |  
            | 106. | 2926 |  | Nitrile-function compounds |  
            | 107. | 2927 |  | Diazo-, Azo- or azoxy-compounds |  
            | 108. | 2928 |  | Oraganic derivates of hydrazine or of       hydroxylamine |  
            | 109. | 2930 |  | Organo-sulphur compounds |  
            | 110. | 2931 |  | Other organo organic compounds |  
            | 111. | 2932 |  | Heterocyclic compounds with oxygen heteroatom(s)       only |  
            | 112. | 2933 |  | Heterocyclic compounds with nitrogen       heteroatom(s) only |  
            | 113. | 2934 |  | Nucleic acids and their salts; other heterocyclic       compounds |  
            | 114. | 2935 |  | Sulphonamides |  
            | 115. | 2938 |  | Glycosides, natural or reproduced by synthesis       and their salts, ethers, esters and other derivates |  
            | 116. | 2939 |  | Vegetable alkaloids, natural or reproduced by       synthesis, and their salts, ethers, esters and other derivates |  
            | 117. | 2942 |  | Other organic compounds. |  
            | 118. | 3201 |  | Tanning extracts of vegetable origin, tannins and       their salts, ethers, esters and other derivates excluding catechu or       gambiar |  
            | 119. | 3202 |  | Synthetic organic tanning substances; inorganic       tanning substances; tanning preparations, whether or not containing       natural tanning substances; enzymatic preparations for pre-tanning       excluding catechu or gambiar |  
            | 120. | 3203 |  | Colouring matter of vegetable or animal origin       (including dyeing extracts but excluding animal black), whether or not       chemically defined; preparations based on colouring matter or vegetable or       animal origin as specified in Note 2 to this Chapter excluding catechu or       gambiar |  
            | 121. | 3204 |  | Synthetic organic colouring matter, whether or       not chemically defined; preparations based on synthetic organic colouring       matter as specified in Note 2 to this Chapter; synthetic organic products       of a kind used as fluroscent brightening agents or as luminophores,       whether or not chemically defined excluding catechu or gambiar |  
            | 122. | 3205 |  | Colour lakes; preparations based on colour lakes       as specified in Note 2 to this chapter |  
            | 123. |  | 3206.10 | Pigments |  
            | 124. |  | 3206.50.00 | Inorganic products of kind used as luminophores |  
            | 125. |  | 3206.90 | Master batches |  
            | 126. |  | 3207.10 | Prepared pigments |  
            | 127. | Omitted (***) |  | Omitted (***) |  
            | 128. |  | 3207.10.90 | Other |  
            | 129. | 3211 |  | Prepared driers |  
            | 130. | 3212 |  | Pigments (including metallic powders and flakes)       dispersed in non-aqueous media, in liquid or paste form of a kind used in       the manufacture of paints (including anamels); stamping foils; dyes and       other colouring matter put up in forms (for example, bales, tablets and       the like) or small packings (for example, sachets or bottles of liquid) of       a kind used for domestic or laboratory purposes |  
            | 131. |  | 3215.10 | Printing ink whether or not concentrated or solid |  
            | 132. | 3501 |  | Casein, caseinates and other casein derivates,       casein glues |  
            | 133. | 3507 |  | Enzymes, prepared enzymes not elsewhere specified       or included |  
            | 134. |  | 3707.00 | Chemical preparations for photographic uses       (other than varnishes, glues, adhesives, and similar preparations) |  
            | 135. | 3801 |  | Artificial graphite; colloidal or semi-colloidal       graphite; preparations based on graphite or other carbon in the form of       pastes, blocks, plates or other semi-manufactures |  
            | 136. | 3802 |  | Activated carbon, activated natural mineral       products; animal black, including spent animal black |  
            | 137. | 3804 |  | Residual lyes from the manufacture of wood pulp, whether or       not concentrated,m desugared or chemically treated, including lignin       sulphonates, but excluding tall oil of heading No.38.03 |  
            | 138. | 3806 |  | Rosin and resin acids, and derivates thereof:       rosin spirit and rosin oils; run gums |  
            | 139. | 3807 |  | Wood tar; wood tar oils; wood, creosote; wood       naphtha; vegetable pitch; brewers pitch and similar preparations based on       rosin, resin acids or on vegetables pitch |  
            | 140. |  | 3808.10 | Insecticides, fungicides, herbicides, weedicides       and pesticides of technical grade. |  
            | 141. | 3809 |  | Finishing agents, dye carriers to accelerate the       dyeing or fixing of dye-stuffs and other products and preparations (for       example, dressings and mordants), of a kind used in the textile, paper,       leather or like industries not elsewhere specified or included |  
            | 142. | 3812 |  | Prepared rubber accelerators, compound       plasticizers for rubber or plastics, not elsewhere specified or included;       anti-oxidizing preparations and other compound stabilizers for rubber or       plastics |  
            | 143. | 3814 |  | Reducers and blanket wash/roller wash used in the       printing industry |  
            | 144. | 3815 |  | Reaction initiators, reaction accelerators and       catalytic preparations, not elsewhere specified or included |  
            | 145. | 3817 |  | Mixed alkyl benzenes and mixed alkylnaphthalenes,       other than those of heading No.27.07 or 29.02 |  
            | 146. | 3818 |  | Chemical elements doped for use in electronics,       in the form of discs, wafers or similar forms; chemical compounds doped       for use in electronics |  
            | 147. | 3823 |  | Industrial monocarboxylic fatty acids; acid oils       from refining; industrial fatty alcohols |  
            | 148. |  | 3824.90 | Retarders used in printing       industry. |  
            | 149. | 3901 |  | Polymers of ethylene in primary forms |  
            | 150. | 3902 |  | Polymers of propylene or of other olefins, in       primary forms |  
            | 151. | 3903 |  | Polymers of styrene, in primary forms |  
            | 152. | 3904 |  | Polymers of vinyl chloride or of other       halogenated olefins, in primary forms |  
            | 153. | 3905 |  | Polymers of vinyl acetate or of other vinyl       esters in primary forms, other vinyl polymers in primary forms |  
            | 154. | 3906 |  | Acrylic polymers in primary forms |  
            | 155. | 3907 |  | Polyacetals, other polyethers and epoxide resins,       in primary forms, polycarbonates, alkyd resins, polyallyl esters and other       polyesters, in primary forms |  
            | 156. | 3908 |  | Polyamides in primary forms |  
            | 157. | 3909 |  | Amino-resins, polyphenylene oxide, phenolic       resins and polyurethanes in primary forms |  
            | 158. | 3910 |  | Silicones in primary forms |  
            | 159. | 3911 |  | Petroleum resins, coumarone-indene resins,       polyterpenes, polysulphides, polysulphones and other products specified in       Note 3 to this Chapter, not elsewhere specified or included in primary       forms |  
